Name | Unit |
---|---|
REYES, Tomas Garcia (KIA) | Company A, 1st Battalion, 7th Cavalry, 1st Air Cavalry Division |
REYNA, Frank Fonseca (WIA) | Tank Operator (unit not given in General Order) |
REYNOLDS, Clearton Howard | Pilot, 104th Aero Squadron |
REYNOLDS, Eugene C. | Company K, 106th Infantry Regiment, 27th Division |
REYNOLDS, Frank J. | Medical Detachment, 28th Infantry Regiment, First Division (Regular Army) |
REYNOLDS, George W. | 38th Infantry Regiment, 2nd Infantry Division |
REYNOLDS, Harlan (KIA) | 83rd Chemical Mortar Battalion (Separate), Chemical Warfare Service |
REYNOLDS, John A. (KIA) | Company B, 9th Armored Engineer Combat Battalion, 9th Armored Division |
REYNOLDS, John N. | Pilot, 1st Army Observation Group |
REYNOLDS, Patrick (KIA) | Company H, 165th Infantry Regiment, 42nd Division |
REYNOLDS, Richard A. (KIA) | 607th Tank Destroyer Battalion (Separate) |
REYNOLDS, Theodore Felder (WIA) | Company C, 1st Battalion, 143rd Infantry Regiment, 36th Infantry Division |
REYNOLDS, Wayne Orvil | Cannon Company, 30th Infantry Regiment, 3rd Infantry Division |
REYNOLDS, William G. (WIA) | 23rd Infantry Regiment, 2nd Division |
REZNY, Edward J. (KIA) | 182nd Infantry Regiment, 23rd Infantry (Americal) Division |
RHEA, James Cooper | Chief of Staff, 2nd Division |
RHOADES, Frederick Ashton | Coast Watcher |
RHOADS, John Kyler (KIA-BNR) | 45th Tactical Reconnaissance Squadron, 67th Tactical Reconnaissance Wing, 5th Air Force |
RHODES, Charles Dudley | 6th Cavalry |
RHODES, Donald Ray (KIA) | Company A, 2nd Battalion, 18th Infantry, 1st Infantry Division |
Description